| Product Categories |
Home >> Products >> Hand Tools >> Brake Hand Winches
Hand winches
ItemNO.:BW280
![]() |
|
Hand winches Product Details:
| Product Specifications | BW210C | BW220NC | BW230C | BW240NC | BW260C | BW280NC |
| gear ratio | 3.3:1 | 3.3:1 | 5:1 | 5:1 | 10:1 | 10:1 |
| Cable type | Cable | - | Cable | - | Cable | - |
| Hook type | Snap hook | - | Snap hook | - | Snap hook | - |
| Application | Lifting | Lifting | Lifting | Lifting | Lifting | Lifting |
| Cable length and diameter | 7.5m*5mm | - | 7.5m*5mm | - | 7.5m*6mm | - |
| Direct lift capacity | 200kg | 200kg | 300kg | 300kg | 500kg | 500kg |
| Ultimate breaking load | 1350kg | - | 1479kg | - | 1948kg | - |
| Ultimate tensile stress | 13.2kn | - | 14.5kn | - | 19.1kn | - |
| Unit weight | 5.50kg | 4.50kg | 5.56kg | 4.58kg | 6.09kg | 4.90kg |
| Ratchet type | Self Actuating | Self Actuating | Self Actuating | Self Actuating | Self Actuating | Self Actuating |
| Drum Hub | 50mm | 50mm | 50mm | 50mm | 50mm | 50mm |
| Flange diameter | 130mm | 130mm | 130mm | 130mm | 130mm | 130mm |
| Drum width(ID) | 50mm | 50mm | 50mm | 50mm | 50mm | 50mm |
| Maximum cable capacity | 20m*5mm | 20m*5mm | 20m*5mm | 20m*5mm | 9.5m*6mm | 9.5m*5mm |
| Cable maximum load | 1500kg | - | 1500kg | - | 2160kg | - |
| Cable max.tensile stress | 14.7kn | - | 14.7kn | - | 21.2kn | - |

















